| Configuration parameters | Quantity | With box materials |
| 0% 2% 3% 5% | 500-1999 | 240pcs/ctn 17.5kg/ctn 46.2*26.9*30.6 |
| 14ML of E-liquid. | 2000-7199 | |
| Adjustable Airflow | 7200-14999 | |
| Mesh Coil, Best Taste | 15000-59999 | |
| 6 Colors RGB Light | ||
| Battery Rechargable | ||
| Integrated 850 mAh Battery. | ||
| 56 Flavors Available. | ||
| 10pcs in a display box | ||
| 240 pcs each carton | ||
| each carton 17kg | ||
| ccarton size: 46.2*26.9*30.6 CM |

Reviews
0%
0%
0%
0%
0%
Share your thoughts with other customers
Write a Review